JANUARY | |
DATE | DAY |
01 | Happy New Year |
3o | World Leprosy Eradication Day |
FEBRUARY | |
04 | World CANCER Day |
12 | Sexual & Reproductive Health Awareness Day |
MARCH | |
06 | GlAucoma Day |
08 | International Women’s Day |
11 | No Smoking Day |
12 | World Kidney Day |
15 | World Disabled Day / World Consumer Rights Day |
16 | Measles Immunisation Day |
22 | World Day for WateR |
24 | World TB Day |
APRIL | |
07 | World Health Day |
17 | World Haemophilia Day |
19 | World Liver Day |
22 | Earth Day |
25 | World Malaria Day |
MAY | |
06 | World Asthma Day |
08 | World Red Cross Day |
09 | World Thalassaemia Day |
12 | World Chronic Fatigue Syndrome Awareness Day/International Nurses DAY |
19 | World Hepatitis Day |
28 | International Women’s Health Day |
31 | Anti-tobacco Day/World no tobacco Day |
JUNE | |
05 | World Environment Day |
08 | World Brain Tumor Day |
14 | World Blood Donation Day |
JULY | |
01 | Doctors Day |
11 | World Population Day |
29 | ORS Day |
AUGUST | |
01 to 08 | World Breast Feeding Week |
25 aug to 08 sep | Eye Donation Fortnight |
SEPTEMBER | |
01 TO 07 | National Nutrition week |
12 | World Oral Health Day |
21 | World Alzheimer’s Day |
26 | World Day of the Deaf |
28 | World Heart Day / World Rabies Day |
OCTOBER | |
01 | International Day for the Elderly |
02 | National Anti Drug Addiction Day |
10 | World Mental Health Day |
12 | World Sight Day (Thursday of October Every Year) |
12 | World Arthritis |
16 | World Food Day |
17 | World Trauma Day |
20 | World Osteoporosis Day |
21 | World Iodine Deficiency Day |
24 | World Polio Day |
26 | World Obesity Day |
29 | World Stroke Day |
30 | World Thrift Day |
NOVEMBER | |
02 | World Pneumonia Day |
10 | World Immunisation Day |
14 | Diabetes Day |
18 | World Epilepsy Day |
19 | World COPD Day |
15 TO 21 | New Born Care Week |
DECEMBER | |
01 | World AIDS Day |
02 | National Pollution Prevention Day |
03 | International Day of Disabled Persons |
09 | World Patient Safety Day |